Egyptian companies brought loitering munitions, hard-kill interceptor drones, guided glide bombs and electronic jammers to the second El Alamein International Airshow. This report examines the systems individually, separating their advertised capabilities from the hardware and evidence available.
Held at El Alamein International Airport from 8 to 10 September 2026, the second El Alamein International Airshow (EIAS 2026) hosted more than 250 exhibitors representing over 50 countries.
Egyptian firms occupied approximately 28 stands, with unmanned aircraft and precision-strike weapons accounting for much of their display. The Arab Organization for Industrialization (AOI) alone exhibited 22 products, including eight making their first public appearance.
Reporting on these Egyptian offerings has largely been confined to Arabic-language publications. While Quwa’s previous El Alamein Airshow 2026 report examined systems from Russia, the United Arab Emirates and Türkiye, this article turns to the host country’s exhibitors.
Egyptian Systems Displayed at EIAS 2026
| System | Supplier | Category | Status |
|---|---|---|---|
| UDJAT | AOI | Short-range interceptor drone | Exhibited; no published test data |
| WEDJAT | AOI | Medium-range interceptor drone | Exhibited; no published test data |
| FL750 | AOI | Loitering munition | Exhibited |
| Hamza-1 | AOI | UAV | Exhibited; sales agreement signed with HAVELSAN |
| Hamza-2 | AOI | Armed UAV | Exhibited; co-production with China agreed at EDEX 2025 |
| ASN-209 | AOI | Tactical reconnaissance UAV | Exhibited; manufactured locally |
| Hafez 1 / 2 / 3 | AOI | Guided glide bombs | Exhibited |
| Nayzak 1 / 2 | AOI | Drone-launched anti-personnel and thermobaric munitions | Exhibited |
| Haris 2 | AOI | Counter-UAS system | Exhibited; follows the Haris unveiled in 2024 |
| Counter-UAS suite | AOI | C-UAS | Described as remaining in research and development |
| Jabbar 50 | Tornex | Loitering munition | Rendered imagery only; hardware unconfirmed |
| Jabbar 150 | Tornex / Amstone | Target drone or loitering munition | Exhibited |
| Jabbar 200 | Tornex / Amstone | Target drone or loitering munition | Exhibited |
| Jabbar 250 | Tornex / Amstone | Target drone or loitering munition | Physical hardware photographed at the stand |
| GK-1000 | Amstone | Guided glide bomb | Exhibited; contracts claimed without identifying customers |
| Storm 2 / Storm 3 | Aviro Solutions | Fixed-wing ISR UAV | Physical airframes exhibited |
| Aviro Spider | Aviro Solutions | Armed quadcopter | Physical airframe exhibited |
| Shield 1 / Shield 2 | Aviro Solutions | C-UAS jammers | Physical equipment exhibited |
| Six interceptor concepts | Ariegsa Manufacturing | Interceptor drones | Computer-generated images presented on a screen |
AOI’s UDJAT and WEDJAT Interceptor Drones
AOI’s two hard-kill interceptor drones were the most substantive new Egyptian systems presented at EIAS 2026. Both are intended to defeat hostile unmanned aerial systems (UAS) using inexpensive airframes.
The smaller system, UDJAT, is advertised with a 1 km engagement range, an intercept speed of approximately 200 km/h and a launch preparation time of 10 seconds. AOI describes it as man-portable, with launch options comprising a rifle mount or a fire-and-forget launcher.
Quwa Pro
See Where Emerging Defence Markets are Moving
Quwa Pro goes beyond tracking programs and equipment by explaining the policies, incentives, industry dynamics, and competitive pressures shaping South Asia's defence markets.

